Council Services
Carmila Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Carmila Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Carmila Waste Management Facility | Open | |
Carmila Memorial Hall | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Carmila Sports Ground | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Carmila Beach Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Community Hall Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Carmila Boat Ramp | Open | |
Carmila Beach Campgrounds | Open | Adhere to all health and safety directives from Queensland Health. |
Clairview Facilities
Facility | Current Status | Re-open |
---|---|---|
Clairview Community Centre | Open by Appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Clairview PlayGround | Closed | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Clairview Boat Ramp | Open |
Clarke Creek Facilities
Facility | Current Status | Re-Open |
---|---|---|
Clarke Creek Community Centre | Open by appointment | Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Clermont Facilities
Facility | Current Status | Re-Open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Clermont Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Clermont Swimming Centre | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan |
Clermont Waste Management Facility | Open | |
Clermont Civic Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Clermont Historical Centre | Closed | Wednesday, 17 June |
Newton Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Centenary Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Rose Harris Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Pioneer Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Blair Athol Recreational Sport | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Spring Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Ivan Bettridge Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Theresa Creek Dam | Open | Adhere to all health and safety directives from Queensland Health. |
Flat Diggings GPA | Open | |
Black Ridge GPA | Open | |
Town Reserve GPA | Open | |
Museum Reserve GPA | Open | |
Clermont Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Dysart Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Dysart Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Dysart Swimming Pool | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan. |
Dysart Waste Management Facility | Open | |
Dysart Civic Centre | Open | Monday, 18 May |
Dysart Recreation Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Dysart Art Space | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Fox Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Centenary Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Lions Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Hewitt park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Scott St Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Big Belly Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Leichardt Recreational Facility | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Armstrong Crescent Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Cook Crescent Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Beardmore Crescent Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Absalom Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Yeates Crescent Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Brennan Street Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Spring Crescent Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Queen Elizabeth Drive BHP Open Space | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Finger Park 1A Brown Street | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Connors Street Open Space | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Open Space Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Finger Park 18 Fisher Street | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Dysart Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Flaggy Rock Facilities
Facility | Current Status | Re-open |
---|---|---|
Flaggy Rock Community and Recreation Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Flaggy Rock Swimming Pool | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan. |
Flaggy Rock Community Playground | Closed | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Flaggy Rock Campgrounds | Open | Adhere to all health and safety directives from Queensland Health. |
Glenden Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Glenden Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Glenden Swimming Pool | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan. |
Glenden Waste Management Facility | Open | |
Glenden Recreation Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Lions Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Finger Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Town Entrance (Bucket) | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Lake Elphinstone Boat Ramp | Open | Adhere to all health and safety directives from Queensland Health. |
Glenden Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Greenhill/Ilbilbie Facilities
Facility | Current Status | Re-open |
---|---|---|
Greenhill Waste Management Facility | Open | |
Greenhill Boat Ramp | Open | Adhere to all health and safety directives from Queensland Health. |
Ilbilbie Community Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Notch Point/Yarrawonga Campground | Open | Adhere to all health and safety directives from Queensland Health. |
Middlemount Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Middlemount Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Middlemount Swimming Pool | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan. |
Middlemount Waste Management Facility | Open | |
Middlemount Community Hall | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Middlemount Pound | Open | |
Middlemount Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Camm Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Brolga Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Shopping Fair Playground | Closed | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Emu Park (Lions Park) | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Curlew Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Rosella Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
ANZAC Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Pheasant Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Kingfisher Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Middlemount Sporting Complex | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Open Space 20 Rickett Crescent | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Kookaburra Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Howard Jones Avenue Open Space | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
James Randall Drive Open Space | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Burns Court Open Space | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Blue Mountain Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Pioneer Oval | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Moranbah Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service and Foyer | Closed | Monday, 15 June |
Moranbah Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Greg Cruickshank Aquatic Centre | Open | Re-opening to public for 2020/2021 season from Monday 7 September with COVID Safe Plan. |
Moranbah Waste Management Facility | Open | |
Moranbah Community Centre | Open | Monday, 18 May |
Coalface Art Gallery | Closed | Monday, 15 June |
Moranbah New Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Moranbah Old Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Moranbah Pound | Open | |
Binda Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Apex Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Mouat Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Gilchrist Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Bernborough Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Lions Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Town Square Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Sunshine Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Flohr Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Brian Coughlan Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Koala Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Rose Parl | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Unity Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Latemore Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Nolan Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Barton Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Eastern Sporting Complex | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Western Sporting Complex | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
JC's Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Nebo Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
Nebo Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
Nebo Swimming Pool | Closed | Closed for Winter. |
Nebo Waste Management Facility | Open | |
Nebo Memorial Hall | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Nebo Recreation Centre | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Historic Nebo Museum | Closed | Wednesday, 23 June |
Nebo Skate Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Centenary Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Perry Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Nebo Creek Park and Walking Path | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
Multipurpose Court | Open |
St Lawrence Facilities
Facility | Current Status | Re-open |
---|---|---|
Council Customer Service Counter and Foyer | Closed | Monday, 15 June |
St Lawrence Library | Open | Adhere to all health and safety directives from Queensland Health as signed. |
St Lawrence Simming pool | Closed | Closed for Winter. |
St Lawrence Waste Management Facilites | Open | |
Broadsound Centenary Hall | Open by appointment | From Monday,18 May by application only via 1300 47 22 27 during business hours, minimum 48 hours prior to booking request date. |
Margs Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
St Lawrence Sports Park | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
St Lawrence Sportsgrounds | Open | All playgrounds/BBQs/exercise equipment/skate parks open with restrictions. |
St Lawrence Recreation Grounds | Open | Adhere to all health and safety directives from Queensland Health. |
St Lawrence Boat Ramp | Open | Adhere to all health and safety directives from Queensland Health. |