Statement of Reasons
The Statement of Reasons for decisions which Council has made on development applications is published below in accordance with the requirements of section 63(5) of the Planning Act 2016.
The reasons for the decision that Council has made on a particular development application are outlined on Council’s Statement of Reasons
Statement of Reasons
Decision Date | Development Type | Address | Statement of Reasons |
---|---|---|---|
Tuesday, 28 March 2023 |
CAR23/001 – Proposed Carport – Rear Boundary setbacks not consistent with A2(a)(i) in sectionMP1.2 of the Queensland Development Code | 15 Daintree Street, Clermont (Lot 12 on C9519) | Statement of Reasons |
Wednesday, 1 March 2023 | EXE23/0001 – Exemption Certificate – Extension to an Educational Establishment – Single Storey Learning Building (Replacement Building) |
1 Kitchener Street, Clermont, QLD 4721, Lot 85 on C9546 |
Statement of Reasons |
Tuesday, 28 February 2023 | MCU22/0014 – Development Permit for Material Change of Use for an Extension to Existing Non- Resident Accommodation (96 rooms) |
12798 Peak Downs Highway, Coppabella (Lot 10 on SP244495) |
Statement of Reasons |
Tuesday, 10 January 2023 | CAR22/0025 - Proposed Carport – Side Boundary setbacks not consistent with A2(a)(i) in Section MP1.2 of the Queensland Development Code | 89 Utah Drive, Moranbah QLD 4744, Lot 341 on SP220905 | Statement of Reasons |
Friday, 25 November 2022 | CAR22/0024 – Proposed Shed and Carport - Boundary setbacks not consistent with A1 (a)(i) an A2 (a)(i) in section MP1.2 of the Queensland Development Cod | 47 Brock Crescent, Dysart QLD 4745, Lot 11 on D111281 | Statement of Reasons |
Tuesday, 8 November 2022 | CAR22/0021 – Proposed Shed – Boundary setbacks not consistent with A2(d)(i) in section MP1.2 of the Queensland Development Code | 4 Boyle Drive, Moranbah QLD 474, Lot 14 on M973153 | Statement of Reasons |
Wednesday, 16
November 2022
|
EXE22/0002 – Exemption Certificate – Dwelling house in the potential flood hazard area of the flood hazard overlay | 651 Carmila West Road, Carmila Qld 4739, Lot 74 on MC284 | Statement of Reasons |
Friday, 28
October 2022
|
EXE22/0001 – Exemption Certificate - Rural worker’s accommodation, dwelling house (secondary dwelling) and caretaker’s accommodation in the potential flood hazard area of the flood hazard overlay where compliant with the acceptable outcomes of the rural zone code
|
480 Notch Point Road, Ilbilbie, QLD 4738, Lot 12 on RP826114 | Statement of Reasons |
Tuesday, 15
November 2022 |
CAR22/0023 - Proposed Shed – Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 46 Anderson Court, Moranbah QLD 4744, Lot 8 on SP212082 | Statement of Reasons |
Friday, 28
October 2022
|
MCU22/0004 Other Change to Development Permit for Material Change of Use – Extension to Existing Club (Function Facility, and Food & Drink Outlet) | 49-55 Mills Avenue, Moranbah, Lot 22 on CP85545, Lot 43 on CP904478, Lot 44 on CP904478 | Statement of Reasons |
Wednesday, 28 September 2022 | MCU22/0008 - Material Change of Use – Rural industry | 480 Notch Point Road, Ilbilbie, Lot 12 on RP826114 | Statement of Reasons |
Thursday, 7 September 2022 | CAR22/0019 - Proposed Shed – Front Boundary clearance is not consistent with A1 (a)(i) in section MP1.2 of the Queensland Development Code | 5 Reef Drive, Moranbah, Lot 2 on SP255043 | Statement of Reasons |
Thursday, 25 August 2022 | CAR22/0018 - Proposed Carport – Boundary setback not consistent with A1 (a)(i) and A2 in section MP1.2 of the Queensland Development Code. | 2 McCool Street, Moranbah, Lot 3 on M97386 | Statement of Reasons |
Thursday, 25 August 2022 | CAR22/0017 - Proposed Shed – Boundary setback not consistent with A2 (a)(i) in section MP1.2 of the Queensland Development Code. | 4 De Castella Drive, Moranbah, Lot 12 on M973158 | Statement of Reasons |
Tuesday, 16 August 2022 | CAR22/0016 - Proposed Shed – Boundary setback not consistent with A2 (a)(i) in section MP1.2 of the Queensland Development Code. | 27 Leslie Drive, Moranbah, Lot 43 on M9739 | Statement of Reasons |
Friday, 5 August 2022 | CAR22/0015 - Proposed Shed – Boundary setback not consistent with A2 (a)(i) in section MP1.2 of the Queensland Development Code | 18 Belyando Avenue, Moranbah, Lot 449 on M97312 | Statement of Reasons |
Monday, 25 July 2022 | RAL21/0001 - Reconfiguring a Lot – 2 Lots into 3 Lots and Access Easement | 1 and 3 Powerhouse Lane, Clermont, Lot 140 on SP147548 & Lot 74 on RP619449 | Statement of Reasons |
Wednesday, 15 June 2022 | CAR22/0014 - Proposed Carport – Boundary setback not consistent with A1 (a)(i) in section MP1.2 of the Queensland Development Code. | 5 Crawford Street, Dysart, Lot 1 on D11122 | Statement of Reasons |
Tuesday, 31 May 2022 | CAR22/0013 - Proposed Dwelling – Boundary setback not consistent with A1 (b) in section MP1.2 of the Queensland Development Code | 20 Old Bruce Highway, Carmila, Lot 9 on C7922 | Statement of Reasons |
Monday, 30 May 2022 | MCU21/0020 - Development Permit for Material Change of Use – Telecommunications Facility | 86 Fisher Street, Dysart, Lot 2 on SP186863 | Statement of Reasons |
Monday, 30 May 2022 | MCU22/0002 - Development Permit for Material Change of Use – Telecommunications Facility | 54 Queen Elizabeth Drive, Dysart, Lot 4 on SP193681 | Statement of Reasons |
Monday, 23 May 2022 | Proposed Shed – Boundary setback not consistent with A1(b)(ii) and A2(a)(i) in section MP1.2 of the Queensland Development Code | 4 Lambert Drive, Moranbah, Lot 143 on SP218567 | Statement of Reasons |
Thursday, 12 May 2022 | CAR22/0011 - Proposed Carport – Boundary setback not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 162 Mills avenue, Moranbah | Statement of Reasons |
Thursday, 12 May 2022 | RAL22/0002 - Development Permit for Reconfiguring a Lot – Lease by Agreement Exceeding 10 Years | 667 Goonyella Road, Moranbah, Lot 13 on SP191679 (Existing Lease B in Lot 13 on SP191679) | Statement of Reasons |
Thursday, 5 May 2022 | RAL22/0001 - Development Permit for Reconfiguring a Lot - (1 into 2 Lot subdivision) | 4139 Gregory Development Road, Kilcummin | Statement of Reasons |
Friday, 29 April 2022 | CAR22/0010 - Proposed Carport - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 77 Utah Drive, Moranbah, Lot 335 on SP20905 | Statement of Reasons |
Tuesday, 12 April 2022 | CAR22/0008 - Proposed Shed - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 5 Bellarine, Dysart, Lot 69 on D111249 | Statement of Reasons |
Wednesday, 30 March 2022 | CAR22/0007 - Proposed Shed - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 2 Konrads Street, Moranbah, Lot 301 on M9733 | Statement of Reasons |
Thursday, 10 March 2022 | MCU21/0013 - Material Change of Use (Development Permit) – Intensive Animal Industry (Feedlot – 10,000 SCU) and Environmentally Relevant Activity 2(1)(b) (keeping more than 1,000 SCU but not more than 10,000 SCU) |
290 Wondabah Road, Kilcummin, Lot 3 on DC192
|
Statement of Reasons |
Wednesday, 16 February 2022 | MCU20/0026 Development Permit for Material Change of Use - General Industry (Compost Farm) and Environmentally Relevant Activities 33 (crushing, milling, grinding or screening), 53 (organic material processing) and 54 (mechanical waste reprocessing) |
22178 Peak Downs Highway, Blue Mountain, Lot 7 on WHS381 |
Statement of Reasons |
Tuesday, 8 February 2022 | RAL21/0006 - Reconfiguring a Lot – Subdivision (1 Lot into 2 Lots) and creation of an Access Easement | 10671 Peak Downs Highway, Moranbah, Lot 4 on SP252740 | Statement of Reasons |
Tuesday, 8 February 2022 | CAR21/0016 Proposed addition of a deck onto an existing dwelling, shed, extension and carport – Boundary setbacks not consistent with A1(b) (i) and A2(a)(i) in section MP1.2 of the Queensland Development Code | 3 Carmila Beach Esplanade, Carmila Qld 4739, Lot 1 on C9052 | Statement of Reasons |
Friday, 4 February 2022 | CAR22/0004 - Proposed Shed - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 46 Tropic Street, Clermont, Lot 2 on RP602829 | Statement of Reasons |
Friday, 28 January 2022 |
MCU21/0017 – Material Change of Use – Medium Impact Industry (Maintenance Facility) |
Lot 14 on SP191699, 821 Goonyella Road, Moranbah |
Statement of Reasons |
Thursday, 13 January 2022 | CAR22/0001 - Proposed Shade Structure - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 38 Grosvenor Drive, Moranbah, QLD, 4744, Lot 1 on SP101157 | Statement of Reasons |
Monday, 20 December 2021 | MCU21/0011 - Material Change of Use - Medium Impact Industry (Storage and Distribution of Dangerous Goods) and Environmentally Relevant Activity 8 (Chemical Storage Threshold 1(d)) | Lot 13 on GV225, 132 Peak Downs Mine Access Road, Moranbah | Statement of Reasons |
Thursday, 23 December 2021 | CAR21/0021 - Proposed Shed – Boundary setbacks not consistent with A1(a)(i) and A2 (a) (ii) in section MP1.2 of the Queensland Development Code | Lot 15 on C9496, 55 Colonial Drive, Clairview | Statement of Reasons |
Thursday, 25 November 2021 | CAR21/0020 - Proposed Shed - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | Lot 1 on MPH298, 18 Nugget Lane, Clermont | Statement of Reasons |
Monday, 29 November 2021 | MCU21/0014 - Material Change of Use (Development Permit) – Two (2) Temporary Meteorological Masts (Renewable Energy Facility) and associated vegetation clearing | Lot 15 on SP269252, 159 Burrenbring Road, Nebo | Statement of Reasons |
Friday, 26 November 2021 | MCU21/0018 - Material Change of Use (Development Permit) - Dwelling House and attached shed | Lot 58 on SP312694, 332 St Lawrence Connection Road, St Lawrence 4707 | Statement of Reasons |
Tuesday, 23 November 2021 | CAR21/0019 – Siting Concession – Proposed Shed – Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 29 Thurston Drive, Moranbah QLD 4744, Lot 63 on SP212063 | Statement of Reasons |
Tuesday, 23 November 2021 | CAR21/0017 Siting Concession - Proposed Carport - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 2 Clements Street, Moranbah, QLD, 4744, Lot 20 on M973145 | Statement of Reasons |
Tuesday, 16 November 2021 | MCU21/0015 –Material Change of Use – Outdoor Sales | 7 Bacon Lane, Moranbah QLD 4744, Lot 11 on M97339 | Statement of Reasons |
Wednesday, 17 November 2021 | CAR21/0015 – Siting Concession – Proposed Shed – Boundary setbacks not consistent with A1(a)(i) and A1(b)(ii)(c) in section MP1.2 of the Queensland Development Code | Lot 19 on C9491, 9 Colonial Drive, Clairview QLD | Statement of Reasons |
Tuesday, 26 October 2021 | MCU20/0010 – Material Change of Use – Storage Facility and Unmanned Service Station | Lot 5 on RP853653, 259 Railway Station Road, Moranbah | Statement of Reasons |
Tuesday, 26 October 2021 | RAL21/0005 – Reconfiguring a Lot (Development Permit) – Boundary Realignment | Lots 3,4 & 6 on RP604506, Lot 2 on RP611578, Lot 7 on MUR4088 and Lot 7 on RP604583, Notch Point Road, Ilbilbie | Statement of Reasons |
Monday, 11 October 2021 | MCU21/0006 - Material Change of Use – Intensive Animal Industry (Expansion of an Existing Feedlot & Environmentally Relevant Activity 2(1b) |
Lot 1 on SP122568, 1461 Mount McLaren Road, Kilcummin Lot 2 on SP122568, 1827 Mount McLaren Road, Kilcummin Lot 4 on RP842862, 4582 Kenlogan Road, Kilcummin Lot 13 on DC60, 689 Mount McLaren Road, Kilcummin |
Statement of Reasons |
Tuesday, 28 September 2021 | CAR21/0014 - Proposed Shed - Boundary setbacks not consistent with A2(a)(ii) in section MP1.2 of the Queensland Development Code | Lot 43 on M9738, 5 Connor Drive, Moranbah | Statement of Reasons |
Tuesday, 28 September 2021 |
CAR21/0013 - Proposed Carport - Boundary setbacks not consistent with A1(a)(i) A2(a)(i) in section MP1.2 of the Queensland Development Code |
Lot 14 on M9739, 7 Oxley Drive, Moranbah QLD 4744 | Statement of Reasons |
Friday, 30 July 2021 | RAL21/0003 - Reconfiguring a Lot - Boundary Realignment (2 lots into 2 lots) | Lot 1 on SP190747 and Lot 5 on SP190749, 2560 Carfax Road and 1079 Golden Mile Road, Dysart | Statement of Reasons |
Tuesday, 27 July 2021 | CAR21/0012 - Proposed Shed – Boundary setbacks not consistent with A2(a)(ii) in section MP1.2 of the Queensland Development Code. | Lot 332 on SP220905, 71 Utah Drive, Moranbah | Statement of Reasons |
Thursday, 24 June 2021 | CAR21/0001 - Proposed Shed - Boundary setbacks not consistent with A2(a)(ii) in section MP1 .2 of the Queensland Development Code | Lot 4 on M97355, 5 Forrest Drive, Moranbah | Statement of Reasons |
Thursday, 3 June 2021 | MCU21/0005 - Material Change of Use - House | Lot 17 on MC395, Bruce Highway, St Lawrence | Statement of Reasons |
Friday, 28 May 2021 | CAR21/0010 - Proposed Shed - Boundary setbacks not consistent with A2(a)(ii) in section MP1 .2 of the Queensland Development Code | Lot 30 on M97356, 9 Koala Terrace, Moranbah | Statement of Reasons |
Wednesday, 12 May 2021 | MCU21/0003 - Material Change of Use - Commercial Premises (Partly Open Shed) | 53 Capella Street, Clermont | Statement of Reasons |
Thursday, 06 May 2021 | MCU20/0025 - Material Change of Use – Industry (storage Facility) | 5 East Street, Clermont, Lot 2 on C9555 and Lot 4 on RP616698 | Statement of Reasons |
Thursday, 06 May 2021 | CAR21/0009 - Proposed Shed - Boundary setbacks not consistent with A2(a)(ii) in section MP1.2 of the Queensland Development Code | Lot 35 on M97312, 17 Bowen Court, Moranbah | Statement of Reasons |
Thursday, 06 May 2021 | CAR21/0008 - Proposed open covered deck and spa - Boundary setbacks not consistent with A1(a)(i) in section MP1.2 of the Queensland Development Code | Lot 17 on M9738, 70 Mills Avenue, Moranbah | Statement of Reasons |
Thursday, 29 April 2021 | RAL21/0002 - Reconfiguring a Lot (Development Permit) – One (1) Rural Lots into Two (2) Rural Lots | Lot 17 on SP114014, 900 Greenhill Road, Ilbilbie | Statement of Reasons |
Wednesday, 14 April 2021 | CAR21/0006 - Proposed Shed - Boundary setbacks not consistent with A2(a)(ii) in section MP1 .2 of the Queensland | Lot 14 on 0111264, 25 Phillips Street, Dysart | Statement of Reasons |
Monday, 12 April 2021 | Material Change of Use (Development Permit) Works Camp (Additional 291 single persons quarters over two stages - Total 587 single persons quarters) | Lot 14 on SP236280, 12 Goldston Street Coppabella | Statement of Reasons |
Wednesday, 31 March 2021 |
CAR21/0005 - Development Permit: Proposed Dwelling and Carport - Boundary setbacks not consistent with A 1 (a)(i) and A2(a)(i) in section MP1 .2 of the Queensland Development Code |
Lot 18 on C9492, 43 Colonial Drive, Clairview | Statement of Reasons |
Tuesday, 23 March 2021 |
CAR21/0004 - Development Permit: Proposed Dwelling – Boundary setbacks not consistent with A2(a)(ii) in section MP1.2 of Queensland Development Code. |
Lot 19 on C9494, 89 Colonial Drive, Clairview Qld 4741 | Statement of Reasons |
Tuesday, 9 March 2021 | CAR21/0003 - Proposed Carport/Outdoor living area - Boundary setbacks not consistent with A2(a)(i) in section MP1.2 of the Queensland Development Code | 14 Flinders Drive, Moranbah, Lot 2 on M97371 | Statement of Reasons |
Tuesday, 9 March 2021 | CAR21/0002 - Proposed Shed – Boundary setbacks not consistent with A2 (a) (ii) in section MP1.2 of the Queensland Development Code | 57 Capricorn Street, Clermont QLD 4721, Lot 2 on C95109 in column 3 | Statement of Reasons |
Tuesday, 12 January | RAL20/0004 - Proposed Shed – Boundary setbacks not consistent with A1(a)(i) and A2(a)(i) in section MP1.2 of the Queensland Development Code | 17 Langford Court, Moranbah QLD 4744 | Statement of Reasons |
Friday, 8 January 2021 | RAL20/0004 - Reconfiguring of a Lot (Development Permit) – Three (3) Rural Lots into Two (2) Rural Lots | 282 Clermont Alpha Road, Clermont, Lot 3 on RP906213, Lot 2 on RP602984 & Lot 199 on CLER4051 | Statement of Reasons |
Tuesday, 22 December 2020 | MCU20/0002 - Material Change of Use – Motor Vehicle Workshop & Works Camp (7 Bed) | 160 Walshs Road, Nebo, Lot 63 on WHS19 | Statement of Reasons |
Monday, 23 November 2020 | CAR20/0019 - Proposed Shed - Boundary setbacks not consistent with A1(a)(i) in section MP1.2 of the Queensland Development Code | 27 Trenaman Street, Moranbah, Lot 50 on SP217096 | Statement of Reasons |
Tuesday, 20 October 2020 | CAR20/0018 - Proposed Shed – Boundary setbacks not consistent with A2 (a)(i) in section MP1.2 of the Queensland Development Code | 14 Herschel Street, Clermont, Lot 1 on RP618969 | Statement of Reasons |
Monday, 28 September 2020 | CAR20/0017 - Proposed Shed and verandah – Road and boundary setbacks not consistent with A1(a)(ii)(B) and A2(a)(i) in section MP1.2 of the Queensland Development Code | 12 Bernborough Avenue, Moranbah, Lot 1 on M973142 | Statement of Reasons |
Friday, 25 September 2020 |
RAL20/0003 - Reconfiguring A Lot – One (1) Rural Lot into three (3) Rural Lots |
45 Carmila West Road, Carmila, Lot 3 on SP261147 |
Statement of Reasons |
Wednesday, 16 September 2020 | CAR20/0016 - Proposed open carport – Boundary setbacks not consistent with A1(a)(i) in section MP1.2 of the Queensland Development Code |
85 McCool Street, Moranbah, Lot 6 on M973136 |
Statement of Reasons |
Wednesday, 16 September 2020 | CAR20/0015 - Proposed Dwelling – Boundary setbacks not consistent with A1 (a)(i) and A2(a)(i) in section MP1.2 of the Queensland Development Code | 47 Colonial Drive, Clairview, Lot 6 on C9493 | Statement of Reasons |
Tuesday, 01 September 2020 | CAR20/0014 - Proposed Shed – Boundary setbacks not consistent with A1(a)(i) in section MP1.2 of the Queensland Development Code |
3 Koala Terrace, Moranbah, Lot 36 on M97357 |
Statement of Reasons |
Monday, 31 August 2020 | MCU20/0008 - Material Change of Use (Development Permit) Storage Facilitity | 69 Mimosa Street, Clermont, Lot 54 & 55 on CLM602 | Statement of Reasons |
Friday, 07 August 2020 | CAR20/0013 - Proposed Shed – Boundary setback and site coverage not consistent with A1, A2 (d) and A3 of the Queensland Development Code MP1.2. | 17 Barcoo Drive, Moranbah, Lot 25 on M97370 | Statement of Reasons |
Friday, 07 August 2020 |
CAR20/0011 - Proposed Shed – Boundary setbacks not consistent with A1 (a)(i) and A2 (a)(i) in section MP1.2 of the Queensland Development Code. |
67 Colonial Drive, Clairview, Lot 27 on C9493 |
Statement of Reasons |
Tuesday, 11 August 2020 |
MCU20/0009 - Material change of use (development permit) Caravan Park (12 RV sites and camping area) and Business (Tourist Shop and Café) |
45 Carmila West Road, Carmila, Lot 3 on SP261147 | Statement of Reasons |
Monday, 3 August 2020 |
MCU19/0012 - Material Change of Use (Development Permit) Accommodation Building – Non-Resident workers Accommodation (62 accommodation rooms, associated kitchen/dining hall and office/laundry) |
43 Francis Drive, Moranbah, Lot 38 on GV270 | Statement of Reasons |
Wednesday, 29 July 2020 | CAR20/0008 - Proposed Open-sided Carport Area – Boundary setback not consistent with A2 (d) in section MP1.2 of the Queensland Development Code | 1 Kola Terrace, Moranbah, Lot 38 on M97357 | Statement of Reasons |
Monday, 13 July 2020 | CAR20/0009 - Proposed Open-sided Carport/Outdoor Area – Boundary setback not consistent with A2 (d) in section MP1.2 of the Queensland Development Code | 5 Belshore Street, Moranbah, Lot 4 on M97310 | Statement of Reasons |
Monday, 13 July 2020 |
CAR20/0010 - Proposed Open-sided Carport/Outdoor Area – Boundary setback not consistent with A2 (d) in section MP1.2 of the Queensland Development Code |
18 Menzies Street, Dysart, Lot 25 on D111216 |
Statement of Reasons |
Friday, 3 July 2020 | CAR20/0007 - Proposed Shed - Boundary setback not consistent with A2 (d) in section MP1.2 of the Queensland Development Code | 18 Herbert Court, Moranbah, Lot 32 on M9732 | Statement of Reasons |
Friday, 26 June 2020 | CAR20/0006 - Development Permit: Proposed Deck - boundary setback and site coverage not consistent with A1 of the Queensland Development Code MP1.2 | 55 Jellicoe Street, Clermont, Lot 23 on CLM601 | Statement of Reasons |
Wednesday, 24 June 2020 | DBW20/0001 - Building Works assessable under Broadsound Shire Planning Scheme 2005 – Utility (Local) – Four (4) Temporary Meteorological Masts | 13434 Marlborough-Sarina Road, Lotus Creek and 2364 St. Lawrence-Croydon Road, Collaroy, Lot 4 on KL210, Lot 799 on PH391 & Lot 3161 on PH378 | Statement of Reasons |
Tuesday, 9 June 2020 | CAR20/0003 - Development Permit: Proposed Shed - boundary setback and site coverage not consistent with A1, A2 (d) and A3 of the Queensland Development Code MP1.2 | 26 Colonial Drive, Clairview, Lot 1 on C9492 | Statement of Reasons |
Thursday, 21 May 2020 | CAR20/0004 - Proposed Shed – boundary setbacks not consistent with A2(d) in section MP1.2 of the Queensland Development Code | 20 Frederick Street, Clermont, Lot 16 on C9589 | Statement of Reasons |
Friday, 24 April 2020 | MCU19/0015 - Material Change of Use (Development Permit) Works Camp (600 person/650 room camp) | 529 Wollombi Road, Suttor QLD 4743, Lot 1 on SP278043 | Statement of Reasons |
Friday, 24 April 2020 | MCU19/0012 - Material Change of Use – (Development Permit) Accommodation Building – Non-Resident Workers Accommodation (62 accommodation rooms, associated kitchen Dining hall and office/laundry) |
43 St Francis Drive, Moranbah, Lot 38 on GV270 |
Statement of Reasons |
Friday, 3 April 2020 | CAR20/0002 - Development Permit: Proposed Carport – boundary setback not consistent with A2(d) in section MP1.2 of the Queensland Development Code | 3 Herring Court, Clermont, Lot 29 on CLM620 | Statement of Reasons |
Thursday, 12 March 2020 | CAR20/0001 - Proposed Roof/Awning (Extension to existing shed) – boundary setbacks not consistent with A2(d) in section MP1.2 of the Queensland Development Code | 5 Macpherson Street, Moranbah, Lot 27 on SP167237 | Statement of Reasons |
Tuesday, 10 March 2020 | RAL20/0001 - Reconfiguring a Lot – Boundary Realignment (2 Lots into 2 Lots) | Grosvenor Drive, Moranbah, Lot 6 on SP173362 and Lot 50 on SP173381 | Statement of Reasons |
Friday, 21 February 2020 | RAL19/0007 - Reconfiguring a lot (development permit) - boundary realignment (2 lots into 2 lots); and MCU19/0009 - Material Change of Use (development permit) - 2 x multi-unit dwellings |
16 Arthur Street and 4 Wilangi Street, St Lawrence (Lots 10 and 11 on STL784) | Statement of Reasons |
Tuesday, 25 February 2020 | MCU19/0018 - Material Change of Use – Telecommunications Facility | 6126 Clermont-Alpha Road, Mistake Creek QLD 4721 | Statement of Reasons |
Wednesday, 29 January 2020 | OPW19/0011 - Operational Works - Roadworks |
Daunia Station, 2503 Annandale Road, Valkyrie and Unmade Road, Lot 4 on RP894192 |
Statement of Reasosns |
Tuesday, 10 December 2019 | RAL19/0017 - Reconfiguring a Lot (Development Permit) – Boundary Realignment (2 Lots into 2 Lots) |
Pasha and Red Hill Roads, Moranbah (Lot 1 on RP904445 & Lot 15 on SP261431) |
Statement of Reasons |
Wednesday, 18 December 2019 | RAL19/0018 - Reconfiguring a Lot (Development Permit) – Creating easements giving access to a lot from a constructed road (two access easements) | 4473 Marlborough-Sarina Road, Nebo (Lot 5 on SP218590) | Statement of Reasons |
Wednesday, 18 December 2019 | RAL19/0013 - Reconfiguring a Lot (Development Permit) – 1 rural lot into 2 rural lots | 16197 Peak Downs Highway, Nebo (Lot 9 on CP864632) | Statement of Reasons |
Tuesday, 26 November 2019 | RAL19/0015 - Reconfiguring a Lot (Development Permit) 1 lot into 57 Lots over 2 stages | 46 Centenary Drive South, Middlemount (development fronting Clarence Baker Drive) Lot 2 on SP192054 | Statement of Reasons |
Thursday, 21 November 2019 | MCU19/0014 - Material Change of Use (Development Permit) Telecommunications Facility | Isaac Court, Dysart (development situated behind 22 long crescent) (Lot 14 on SP186862) | Statement of Reasons |
Thursday, November 14 2019 | OPW18/0004 - Operational Works (Development Permit) Prescribes Tidal Works (Rock Revetment Wall) | St Lawrence North Road, St Lawrence (Lot 142 on MC498) | Statement of Reasons |
Monday, September 16 2019 | RAL18/0005 - Reconfiguring a Lot (Development Permit) – Boundary Realignment (2 Lots into 2 Lots) |
1039 Peak Downs Highway, Wolfang Qld 4721 |
Statement of Reasons |
Wednesday, September 4 2019 | RAL19/0012 - Reconfiguring a Lot (Development Permit) – Creating 2 Lease Areas (exceeding 10 years) | 353 Manly Access Road, Clarke Creek, Lot 2 on RP801346 | Statement of Reasons |
Tuesday, September 3 2019 | MCU19/0011 - Material Change of Use (Development Permit) – Industry (Shed) | 16 Industrial Avenue, Moranbah, Lot 17 on M973131 | Statement of Reasons |
Monday, July 24 2019 | RAL19/0010 - Reconfiguring a Lot – Boundary Realignment (2 Lots into 2 Lots) | 524 St Lawrence Connection Road, St Lawrence 332 St Lawrence Connection Road, St Lawrence, Lot 57 on MC200 and Lot 53 on MC612 |
Statement of Reasons |
Monday, July 15 2019 | RAL19/0008 - Reconfiguring a Lot (Development Permit) – Creating easements giving access to a lot from a constructed road (two access easements) | 2441 & 2439 Blue Mountain Road, Blue Mountain 22178 Peak Downs highway, Blue Mountain, Lot 5 on WHS23, Lot 6 on WHS23 and Lot 7 on WHS381 |
Statement of Reasons |
Thursday, June 25 2019 | RAL18/0007 (PA15027)- Reconfiguring a Lot – Boundary Realignment (2 Lots into 2 Lots); and Reconfiguring a Lot – Creating an easement giving access to a lot from a constructed road | Bruce Highway, Ilbilbie, Lot 3 and 5 on SP225757 and Lot 22 on RP848265 | Statement of Reasons |
Tuesday, June 25 2019 | RAL19/0006 - Reconfiguring a Lot – Boundary Realignment (5 Lots into 2 Lots) | 540 Lake Vermont Road, Dysart and 829 Dysart Connection Road, Dysart, Lot 1 & 2 on SP260662, Lot 10 on CNS93, Lot 1 & 4 on SP23503 | Statement of Reasons |
Friday, February 22 2019 | RAL18/0009 - Reconfiguring a Lot Boundary Realignment 2 Lots into 2 Lots | 250 Carrie Downs Road, Wolfang and Wolfang Access Road, Clermont, Lot 9 on CL662 and Lot 18 on CLM407 | Statement of Reasons |
Wednesday, December 12 2018 | PA15001 - Development Permit for Material Change of Use – Extractive Industry (up to 10000,000 tonnes per year) | “Mazeppa Park”, Gregory Development Road, Frankfield, Lot 7 on BL36 | Statement of Reasons |
Friday, August 31 2018 | MCU18/0008 - Development permit for Material Change of Use and Operational Works | 159 Burrenbring Road, Nebo, Lot 15 on SP269252 | Statement of Reasons |
Friday, August 31 2018 | MCU17/0040 and RAL17/015 - Development permit for Material Change of Use and Reconfiguring a Lot | 11881 Peak Downs Highway, Coppabella, Lot 1 on SP251730 and Lot 24 on SP221564 | Statement of Readsons |
Friday, 14 September 2018 | MCU18/011 - Development permit for Material Change of Use | 353 Manly Access Road, Clarke Creek, Lot 1 on RP801235 and Lot 2 on RP801346 | Statement of Reasons |
Tuesday, 18 September 2018 | OPW18/0002 - Development permit for Operational Works Tidal Works – Prescribed Tidal Works (Beach Vehicle Access) | Seaview Drive, Ilbilbie, Lot 101 on SP126375 | Statement of Reasons |
Tuesday, 18 September 2018 | MCU18/0012 - Development Permit for Material Change of Use | Dawson Street, Middlemount Dysart-Middlemount Road, Middlemount Centenary Drive, Middlemount, Lot 1 & Lot 54 on RP616541, Lot 3 on SP266635 and Lot 1 on SP255297 |
Statement of Reasons |
Monday, 11 June 2018 | MCU18/0001 - Development Permit for material Change of Use | 633 Rugby Road and 1530 Wuthung Road, Moranbah, Lot 1 on SP234704 and Lot 3 on GV247 | Statement of Reasons |
Thursday, 24 May 2018 | MCU18/0005 - Development Permit for Material Change of Use | 14209 Marlborough - Sarina Road, Lotus Creek, Lot 8 on RP614441 | Statement of Reasons |
Thursday, 24 May 2018 | MCU17/0033 - Development Permit for Material Change of Use | 318 Airstrip, Nebo, Lot 3 onRP612732 | Statement of Reasons |
Wednesday, 09 May 2018 | MCU17/00042 - Development Permit for Material Change of Use | 8284 Gregory Development Road, Frankfield, Lot 1 on CP882192 | Statement of Reasons |
Thursday, 03 May 2018 | MACU18/0002 - Development Permit for Material Change of Use | 746 Greenhill Road, Ilbilbie, Lot 2 on SP171900 | Statement of Reasons |
Thursday, 12 April 2018 | RAL18/0001 - Development Permit for Reconfiguring a Lot | 1387 & 2269 Huntley Road, Wolfang, Lot 11 on CLLM663 | Statement of Reasons |
Friday, 13 April 2018 | MCU17/0034 - Development Permit for material change of use | 531 Airstrip Road, Nebo, Lot 1 on RP610097 | Statement of Reasons |
